<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Wacom Tablet — anyone got tips?</title>
	<atom:link href="https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/</link>
	<description>Photography podcast blog and forum</description>
	<lastBuildDate>Tue, 03 Jan 2017 21:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rex Kersley</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-135671</link>
		<dc:creator>Rex Kersley</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-135671</guid>
		<description><![CDATA[Don&#039;t get one that is too big. I had a 12 X 12 inch, it was too cumbersome to use. I now have a Wacom Graphire A5, it is much easier. Also for photography 512 sensitivity points are fine.]]></description>
		<content:encoded><![CDATA[<p>Don’t get one that is too big. I had a 12 X 12 inch, it was too cumbersome to use. I now have a Wacom Graphire A5, it is much easier. Also for photography 512 sensitivity points are fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anton</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-59385</link>
		<dc:creator>anton</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-59385</guid>
		<description><![CDATA[Years ago I tried one out for an hour, never went back. I use it for everything, much less fatiguing than a mouse. I find using a mouse is like drawing with a potato.]]></description>
		<content:encoded><![CDATA[<p>Years ago I tried one out for an hour, never went back. I use it for everything, much less fatiguing than a mouse. I find using a mouse is like drawing with a potato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ackerman</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-58653</link>
		<dc:creator>John Ackerman</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-58653</guid>
		<description><![CDATA[I&#039;m not sure if this is too elementary but Killer Tips of 1/17/08 has a review of the Bamboo Tablet.  Needless to say they are completely enthusiastic about it but anyway there you have it.  Thanks for your blog.

John]]></description>
		<content:encoded><![CDATA[<p>I’m not sure if this is too elementary but Killer Tips of 1/17/08 has a review of the Bamboo Tablet.  Needless to say they are completely enthusiastic about it but anyway there you have it.  Thanks for your blog.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-51421</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-51421</guid>
		<description><![CDATA[If you are interested - I&#039;d LOVE to show 2 of your pics (a before and after shot) where you find the stylus particularly helpful. Just email me if interested. photography.ca ( A T) gmail (D o T) com   Thanks again for the comment! best! marko]]></description>
		<content:encoded><![CDATA[<p>If you are interested — I’d LOVE to show 2 of your pics (a before and after shot) where you find the stylus particularly helpful. Just email me if interested. photography.ca ( A T) gmail (D o T) com   Thanks again for the comment! best! marko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-51351</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 16 Feb 2008 10:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-51351</guid>
		<description><![CDATA[The Tablet was the best purchase I ever made and has improved my editing 10 fold.....Is it for you? It depends on your editing style.

If do nothing but curves, dodging and burning, and so forth then a tablet won&#039;t do much for you, but myself I do a lot of skin touch ups.....By skin touch ups I don&#039;t mean that cheesy blur mask (pick your blur style), but I sample colour and paint the make up on and do a lot of cloning and healing at 200% by hand.....This is when the stylist comes in handy.

It does take a bit to set up like to your liking and then get use to using the stylist, but once you do you will more then likely wonder how you ever lived without you tablet in the first place]]></description>
		<content:encoded><![CDATA[<p>The Tablet was the best purchase I ever made and has improved my editing 10 fold.….Is it for you? It depends on your editing style.</p>
<p>If do nothing but curves, dodging and burning, and so forth then a tablet won’t do much for you, but myself I do a lot of skin touch ups.….By skin touch ups I don’t mean that cheesy blur mask (pick your blur style), but I sample colour and paint the make up on and do a lot of cloning and healing at 200% by hand.….This is when the stylist comes in handy.</p>
<p>It does take a bit to set up like to your liking and then get use to using the stylist, but once you do you will more then likely wonder how you ever lived without you tablet in the first place</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Janse</title>
		<link>https://www.photography.ca/blog/2008/01/24/wacom-tablet-anyone-got-tips/comment-page-1/#comment-45969</link>
		<dc:creator>Yves Janse</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=70#comment-45969</guid>
		<description><![CDATA[Hmm yeah, I feel the same way. I have been thinking about buying one as well, but I used one of them at a photography event and wasn&#039;t convinced. I think it will take me a very long time to get used to it, and am not sure how it will help me. I think moving sliders in Lightroom will be easier using the mouse (which I have been using daily for 15 years now) as opposed to the tablet&#039;s pen. The only thing I do with pictures that a pen might be better for is use the heal/clone tool. But I am just not sure if it is worth it. I use Photoshop hardly ever for retouching.]]></description>
		<content:encoded><![CDATA[<p>Hmm yeah, I feel the same way. I have been thinking about buying one as well, but I used one of them at a photography event and wasn’t convinced. I think it will take me a very long time to get used to it, and am not sure how it will help me. I think moving sliders in Lightroom will be easier using the mouse (which I have been using daily for 15 years now) as opposed to the tablet’s pen. The only thing I do with pictures that a pen might be better for is use the heal/clone tool. But I am just not sure if it is worth it. I use Photoshop hardly ever for retouching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
