<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Histograms in digital photography — Photography podcast #41</title>
	<atom:link href="https://www.photography.ca/blog/2008/03/19/histograms-in-digital-photography-photography-podcast-41/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.photography.ca/blog/2008/03/19/histograms-in-digital-photography-photography-podcast-41/</link>
	<description>Photography podcast blog and forum</description>
	<lastBuildDate>Tue, 03 Jan 2017 21:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DanB</title>
		<link>https://www.photography.ca/blog/2008/03/19/histograms-in-digital-photography-photography-podcast-41/comment-page-1/#comment-141190</link>
		<dc:creator>DanB</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=85#comment-141190</guid>
		<description><![CDATA[Hi Marko,
I&#039;ve downloaded a number of your podcasts over the last couple of days and they are fantastic for a beginners like me. You are clear, passionate and pick topics which I&#039;m curious about. Look forward to catching more of the podcasts and keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Hi Marko,<br />
I’ve downloaded a number of your podcasts over the last couple of days and they are fantastic for a beginners like me. You are clear, passionate and pick topics which I’m curious about. Look forward to catching more of the podcasts and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brightness problems - distracting elements in photographs - Photography podcast #46</title>
		<link>https://www.photography.ca/blog/2008/03/19/histograms-in-digital-photography-photography-podcast-41/comment-page-1/#comment-100045</link>
		<dc:creator>Brightness problems - distracting elements in photographs - Photography podcast #46</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=85#comment-100045</guid>
		<description><![CDATA[[...] Links mentioned in this podcast: Transcript to photography podcast #1 - being aware of the background Histograms in digital photography [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Links mentioned in this podcast: Transcript to photography podcast #1 — being aware of the background Histograms in digital photography […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photodog</title>
		<link>https://www.photography.ca/blog/2008/03/19/histograms-in-digital-photography-photography-podcast-41/comment-page-1/#comment-62236</link>
		<dc:creator>photodog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=85#comment-62236</guid>
		<description><![CDATA[Good podcast!!! Histograms have always mystified me and now I&#039;m clearer on the topic. I&#039;ve also listened to a few more of your podcasts and they are very well done. Thanks for taking the time to do them.]]></description>
		<content:encoded><![CDATA[<p>Good podcast!!! Histograms have always mystified me and now I’m clearer on the topic. I’ve also listened to a few more of your podcasts and they are very well done. Thanks for taking the time to do them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
