<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Portrait from the Plateau — Julien Smith</title>
	<atom:link href="https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/</link>
	<description>Photography podcast blog and forum</description>
	<lastBuildDate>Tue, 03 Jan 2017 21:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: admin</title>
		<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/comment-page-1/#comment-155717</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=106#comment-155717</guid>
		<description><![CDATA[If memory serves, this was shot aperture priority with the flash set at minus 3.]]></description>
		<content:encoded><![CDATA[<p>If memory serves, this was shot aperture priority with the flash set at minus 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/comment-page-1/#comment-155562</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=106#comment-155562</guid>
		<description><![CDATA[Did you use manual mode or aperture mode?
I wonder how to add fill light. Do you meter without flash, then add the flash with the same exposure?]]></description>
		<content:encoded><![CDATA[<p>Did you use manual mode or aperture mode?<br />
I wonder how to add fill light. Do you meter without flash, then add the flash with the same exposure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.C. Chapman</title>
		<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/comment-page-1/#comment-127116</link>
		<dc:creator>C.C. Chapman</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=106#comment-127116</guid>
		<description><![CDATA[What a great shot and since I know Julien I can say that it really captures his spirit perfectly. Especially the slight showing of the tattoos on the arm and ankle.]]></description>
		<content:encoded><![CDATA[<p>What a great shot and since I know Julien I can say that it really captures his spirit perfectly. Especially the slight showing of the tattoos on the arm and ankle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra543</title>
		<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/comment-page-1/#comment-125743</link>
		<dc:creator>Sandra543</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=106#comment-125743</guid>
		<description><![CDATA[This shot is so striking, what amazing eyes he has! Great shot!]]></description>
		<content:encoded><![CDATA[<p>This shot is so striking, what amazing eyes he has! Great shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>https://www.photography.ca/blog/2008/09/15/portrait-from-the-plateau-julien-smith/comment-page-1/#comment-125566</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=106#comment-125566</guid>
		<description><![CDATA[Stunning!  What a wonderful shot, Marko!  Bravo!]]></description>
		<content:encoded><![CDATA[<p>Stunning!  What a wonderful shot, Marko!  Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
