<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 59 — HDR — High dynamic range photography — Interview with Joseph Cartright</title>
	<atom:link href="https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/</link>
	<description>Photography podcast blog and forum</description>
	<lastBuildDate>Tue, 03 Jan 2017 21:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: master clipping</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-167493</link>
		<dc:creator>master clipping</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-167493</guid>
		<description><![CDATA[very nice pic!]]></description>
		<content:encoded><![CDATA[<p>very nice pic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary H</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-156273</link>
		<dc:creator>Gary H</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-156273</guid>
		<description><![CDATA[Great podcast, I learned a lot, mainly that I&#039;m not ready to try HDR quite yet. Maybe when I have more time. Even though I won&#039;t be trying it, the technical discussion of dynamic range helped me a lot. I&#039;m going to have to go back and listen to that again.]]></description>
		<content:encoded><![CDATA[<p>Great podcast, I learned a lot, mainly that I’m not ready to try HDR quite yet. Maybe when I have more time. Even though I won’t be trying it, the technical discussion of dynamic range helped me a lot. I’m going to have to go back and listen to that again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-155398</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 08 Jan 2009 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-155398</guid>
		<description><![CDATA[Excellent podcast.  Your guest, Joseph Cartwright provided great insight into the world of HDR.]]></description>
		<content:encoded><![CDATA[<p>Excellent podcast.  Your guest, Joseph Cartwright provided great insight into the world of HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yisehaq</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-153846</link>
		<dc:creator>Yisehaq</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-153846</guid>
		<description><![CDATA[Hi Marko
That is an excellent podcast. I have been facinated by HDR for long time but didn&#039;t know about the tone mapping. thanks so much for clarrifying that for me.
cheers,
yisehaq]]></description>
		<content:encoded><![CDATA[<p>Hi Marko<br />
That is an excellent podcast. I have been facinated by HDR for long time but didn’t know about the tone mapping. thanks so much for clarrifying that for me.<br />
cheers,<br />
yisehaq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landon9720</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-153569</link>
		<dc:creator>landon9720</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-153569</guid>
		<description><![CDATA[Great podcast. Thank you and please keep up the good work. Your podcast stands out among the crowd.]]></description>
		<content:encoded><![CDATA[<p>Great podcast. Thank you and please keep up the good work. Your podcast stands out among the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Van der Tol</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-152696</link>
		<dc:creator>Michael Van der Tol</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-152696</guid>
		<description><![CDATA[Hi Marko, 

Great podcast! I wanted to mention to others that in some situations you may not have a tripod to take your multiple exposures. But I never let this stop me. Hand-held HDR does work with a little help from photoshop. Photoshop has a cool feature called Auto-Align Layers that you can use to align your exposures before processing through Photomatix. Bring you exposures into Photoshop as separate layers and run Auto-Align Layers. Photoshop does a great job. Then save the individual layers as separate files before processing in Photomatix. You can&#039;t replace the sharpeness you get from using a tripod, but you won&#039;t miss the shot either.

Also Photomatix has a facility to do what&#039;s called pseudo-HDR where it will process a single RAW file and allow you to run the tone-mapping function on your image. This is a great way to experiment with the tone-mapping features in Photomatix.

Have fun!

MikeV]]></description>
		<content:encoded><![CDATA[<p>Hi Marko, </p>
<p>Great podcast! I wanted to mention to others that in some situations you may not have a tripod to take your multiple exposures. But I never let this stop me. Hand-held HDR does work with a little help from photoshop. Photoshop has a cool feature called Auto-Align Layers that you can use to align your exposures before processing through Photomatix. Bring you exposures into Photoshop as separate layers and run Auto-Align Layers. Photoshop does a great job. Then save the individual layers as separate files before processing in Photomatix. You can’t replace the sharpeness you get from using a tripod, but you won’t miss the shot either.</p>
<p>Also Photomatix has a facility to do what’s called pseudo-HDR where it will process a single RAW file and allow you to run the tone-mapping function on your image. This is a great way to experiment with the tone-mapping features in Photomatix.</p>
<p>Have fun!</p>
<p>MikeV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-151543</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-151543</guid>
		<description><![CDATA[Wonderful podcast!!! I soooooo want to learn how to do this technique!  Thanks so much for doing the podcast to both Marko and your guest, Joseph Cartright!]]></description>
		<content:encoded><![CDATA[<p>Wonderful podcast!!! I soooooo want to learn how to do this technique!  Thanks so much for doing the podcast to both Marko and your guest, Joseph Cartright!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven k</title>
		<link>https://www.photography.ca/blog/2008/12/23/59-hdr-high-dynamic-range-photography-interview-with-joseph-cartright/comment-page-1/#comment-151266</link>
		<dc:creator>Steven k</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/blog/?p=198#comment-151266</guid>
		<description><![CDATA[Wow again very informative and I finally figured out what tone mapping is lol I cant wait for more!

and dont worry about mentioning me in the next one lol i fill like i am being too advertased or something (lacking a word there )

but I Do hope to comment on all your future podcast :)]]></description>
		<content:encoded><![CDATA[<p>Wow again very informative and I finally figured out what tone mapping is lol I cant wait for more!</p>
<p>and dont worry about mentioning me in the next one lol i fill like i am being too advertased or something (lacking a word there )</p>
<p>but I Do hope to comment on all your future podcast <img src='https://www.photography.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
