<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 120 — How to Create Interesting Stories Through Your Photography</title>
	<atom:link href="https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/</link>
	<description>Photography podcast blog and forum</description>
	<lastBuildDate>Tue, 03 Jan 2017 21:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Royce Howland</title>
		<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/comment-page-1/#comment-303096</link>
		<dc:creator>Royce Howland</dc:creator>
		<pubDate>Sun, 18 Aug 2013 02:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/?p=4242#comment-303096</guid>
		<description><![CDATA[Great podcast, Marko! I really echo your comments on looking out for gestures and gesturing. They bring a dynamic to an image that can really enhance story-telling. When photographing people, for example, I try to watch faces, hands and feet in particular, and get ready to capture a definitive motion or gesture that&#039;s related to what that person is doing.]]></description>
		<content:encoded><![CDATA[<p>Great podcast, Marko! I really echo your comments on looking out for gestures and gesturing. They bring a dynamic to an image that can really enhance story-telling. When photographing people, for example, I try to watch faces, hands and feet in particular, and get ready to capture a definitive motion or gesture that’s related to what that person is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 62 ~ Trophy Hunting - Shutter Time With Sid &#38; Mac - Photography Podcast</title>
		<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/comment-page-1/#comment-302998</link>
		<dc:creator>Episode 62 ~ Trophy Hunting - Shutter Time With Sid &#38; Mac - Photography Podcast</dc:creator>
		<pubDate>Mon, 05 Aug 2013 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/?p=4242#comment-302998</guid>
		<description><![CDATA[[...] our questions about telling stories with our images, and he answered our questions on his show. In episode 120 &#8211; How to Create Interesting Stories Through Your Photography  , Marko explains the process very well.  Have a listen, I&#8217;m sure it will [...]]]></description>
		<content:encoded><![CDATA[<p>[…] our questions about telling stories with our images, and he answered our questions on his show. In episode 120 – How to Create Interesting Stories Through Your Photography  , Marko explains the process very well.  Have a listen, I’m sure it will […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/comment-page-1/#comment-302996</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 05 Aug 2013 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/?p=4242#comment-302996</guid>
		<description><![CDATA[Thanks for the comments Alvin and Ken - Great tips Ken, many thx!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments Alvin and Ken — Great tips Ken, many thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Wolter</title>
		<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/comment-page-1/#comment-302990</link>
		<dc:creator>Ken Wolter</dc:creator>
		<pubDate>Fri, 02 Aug 2013 00:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/?p=4242#comment-302990</guid>
		<description><![CDATA[I have several techniques I use when I find myself struggling with composition.  First, I switch eyes. I am naturally a left-eyed shooter.  If I switch to my right eye, I see the subject differently and maybe find a better composition. Second, I press the depth of field preview button on my camera.  Especially at small aperatures, this can dramatically change the preview of the image and guide me to better composition. Finally, I will set my camera at 2 second delay before taking the picture. In the two seconds before the shutter actuates, I make last instant tiny changes in composition.  Naturally, I would rather see the best composition of an image instinctively. But on days when this doesn&#039;t work, these three tricks often guide me to the best shot.]]></description>
		<content:encoded><![CDATA[<p>I have several techniques I use when I find myself struggling with composition.  First, I switch eyes. I am naturally a left-eyed shooter.  If I switch to my right eye, I see the subject differently and maybe find a better composition. Second, I press the depth of field preview button on my camera.  Especially at small aperatures, this can dramatically change the preview of the image and guide me to better composition. Finally, I will set my camera at 2 second delay before taking the picture. In the two seconds before the shutter actuates, I make last instant tiny changes in composition.  Naturally, I would rather see the best composition of an image instinctively. But on days when this doesn’t work, these three tricks often guide me to the best shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>https://www.photography.ca/blog/2013/07/24/interesting-photography-stories/comment-page-1/#comment-302967</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 25 Jul 2013 01:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography.ca/?p=4242#comment-302967</guid>
		<description><![CDATA[Impressive image of the fireman with the ax and thank for the tips especially on gestures being gold.]]></description>
		<content:encoded><![CDATA[<p>Impressive image of the fireman with the ax and thank for the tips especially on gestures being gold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
